
| 643 Danny Lane, Lot 2347, Franklin, TN 37064 | 06/02/2023 | $1,007.894 |
| 1749 Bearwallow Road, Ashland, TN 37015 | 05/24/2023 | $325,000 |
| 223 38th Avenue North, Nashville, TN 37209 | 05/19/2023 | $1,110,000 |
| 1012 Watauga Court, Thompsons Station, TN 37179 | 05/09/2023 | $534,500 |
| 6320 Torrington Road, Nashville, TN 37205 | 04/07/2023 | $1,300,000 |
| 1125 10th Avenue North, Nashville, TN 37208 | 02/22/2023 | $455,000 |
| 1207 Forrest Avenue, Nashville, TN 37206 | 01/03/2023 | $1,425,000 |
| 1015 Fatherland Street, Apt. 301, Nashville, TN 37206 | 12/05/2022 | $460,000 |
| 178 Cobblestone Place Dr., Goodlettsville, TN 37072 | 09/15/2022 | $295,000 |
| 612 Moore Avenue, Nashville, TN 37203 | 08/29/2022 | $490,000 |
| 607 Bristol Creek Drive, Nashville, TN 37221 | 07/27/2022 | $364,977 |
| 816 Lock 4 Rd., Unit 204, Gallatin, TN 37066 | 06/4/2022 | $331,000 |
| 305 Poplar Hill Court, Nashville, TN 37214 | 06/02/2022 | $561,000 |
| 3251 Harpeth Springs Drive, Nashville, TN 37221 | 05/25/2022 | $340,013 |
| 238 St. Andrews Drive, Franklin, TN 37069 | 05/23/2022 | $1,100,000 |
| 2258 Cason Lane, Murfreesboro, TN 37128 | 05/04/2022 | $415,000 |
| 229 Pepper Ridge Circle, #229, Antioch, TN 37013 | 04/29/2022 | $260,000 |
| 508 Windcrest Court, Franklin, TN 37069 | 04/28/2022 | $825,000 |
| 4127 Saddlecreek Way, #6003, Antioch, TN 37013 | 04/26/2022 | $280,000 |
| 6320 Torrington Road, Nashville, TN 37205 | 04/07/2022 | $1,300,000 |
| 6104 Cowden Avenue, Nashville, TN 37209 | 03/09/2022 | $240,000 |
| 117 Ransom Avenue, Nashville, TN 37205 | 03/04/2022 | $1,495,000 |
| 712 Inspiration Boulevard, Madison, TN 37115 | 01/28/2022 | $390,000 |
| 714 Inspiration Boulevard, Maison, TN 37115 | 01/28/2022 | $455,000 |
| 4112 Crestridge Drive, Nashville, TN 37204 | 01/18/2022 | $3,350,000 |
| 417 American Road, #A, Nashville, TN 37209 | 12/21/2021 | $695,000 |
| 235 Colt Drive, Nashville, TN 37221 | 12/14/2021 | $321,000 |
| 201 Jefferson Drive, Franklin, TN 37064 | 12/07/2021 | $600,000 |
| 616 Hyde Park Avenue, Gallatin, TN 37066 | 11/23/2021 | $285,000 |
| 2525 Linwood Road, Watertown, TN 37184 | 11/02/2021 | $145,000 |
| 724 Vernon Avenue, Nashville, TN 37209 | 10/19/2021 | $309,977 |
| 808 Lower Park Place, Antioch, TN 37013 | 10/7/2021 | $230,000 |
| 103 Meadow Court, Hendersonville, TN 37075 | 10/05/2021 | $450,000 |
| 260 Habersham Avenue, Nashville, TN 37214 | 10/01/2021 | $480,000 |
| 1125 10th Avenue North, #507, Nashville, TN 37208 | 09/23/2021 | $399,900 |
| 123 Kathryn Court, Columbia, TN 38401 | 09/09/2021 | $210,000 |
| 1217 Nations Drive, Nashville, TN 37209 | 09/08/2021 | $480,000 |
| 4413 Gra Mar, Nashville, TN 37216 | 09/02/2021 | $587,000 |
| 8470 Lawson Drive, Antioch, TN 37013 | 08/10/2021 | $347,500 |
| 21 Vaughns Gap Road, Apt 25, Nashville, TN 37205 | 08/06/2021 | $205,000 |
| 3120 Tricia Avenue #1-8, Westmoreland, TN 371186 | 07/22/2021 | $410,000 |
| 1378 Littleton Ranch Rd., Castalian Springs, TN 37031 | 07/09/2021 | $168,000 |
| 4109 Banner Square Lane, Arrington, TN 37014 | 07/06/2021 | $910,000 |
| 226 Lauderdale Rd., Nashville, TN 37205 | 06/29/2021 | $1,299,977 |
| 7221 Saundersville Rd., Mt. Juliet, TN 37122 | 06/29/2021 | $430,000 |
| 308 Collier Lane, Gallatin, TN 37066 | 06/22/2021 | $340,000 |
| 406 N Cameron Ct., Hermitage, TN 37076 | 06/18/2021 | $350,000 |
| 1944 Turning Wheel Lane, Franklin, TN 37067 | 06/17/2021 | $320,000 |
| 825 Ashlawn Place, Nashville, TN 37211 | 06/11/2021 | $180,000 |
| 595 Garrison Hollow Road, Elizabethtown, TN 37643 | 05/28/2021 | $180,000 |
| 5302 Georgia Avenue, #A, Nashville, TN 37209 | 05/26/2021 | $589,000 |
| 905 Cahal Avenue #A, Nashville, TN 37206 | 05/20/2021 | $524,977 |
| 122 Riverwood Drive, Hendersonville, TN 37075 | 05/19/2021 | $849,000 |
| 405 Utah Court, Mt. Juliet, TN 37122 | 05/04/2021 | $495,000 |
| 556 Tobylynn Drive, Nashville, TN 37211 | 04/27/2021 | $360,000 |
| 122-122A Duluth Avenue, Nashville, TN 37209 | 04/20/2021 | $459,900 |
| 122A Duluth Avenue, Nashville, TN 37209 | 03/30/2021 | $459,900 |
| 1505 Tolkien Lane, #1505, Nashville, TN 37211 | 03/29/2021 | $297,000 |
| 7349 Hidden Lake Circle, Fairview, TN 37062 | 03/19/2021 | $300,000 |
| 611 Chesterfield Way, Nashville, TN 37212 | 03/02/2021 | $525,000 |
| 101 Dry Creek Commons Drive, Goodlettsville, TN 37072 | 02/19/2021 | $257,400 |
| 1906 Beechwood Avenue, Nashville, TN 37212 | 02/04/2021 | $868,000 |
| 3745 Gray Fox Drive, Clarksville,TN 37040 | 01/22/2021 | $222,000 |
| 217 53rd Avenue North, Nashville, TN 37209 | 01/15/2021 | $434,977 |
| 1416 Winding Way Drive, White House, TN 37188 | 01/04/2021 | $268,000 |
| 816 Clematis Drive, Lot 179, Smyrna, TN 37167 | 12/30/2020 | $389,920 |
| 502 E Longview Drive, Portland, TN 37148 | 12/08/2020 | $206,000 |
| 5912 Kinsdale, Nashville, TN 37211 | 11/17/2020 | $260,000 |
| 8157 Lain Hollow Road, Joelton, TN 37080 | 11/13/2020 | $280,000 |
| 3919 Turnersville Road, Cedar Hill, TN 37032 | 11/12/2020 | $290,000 |
| 537 Fairlane Drive, Nashville, TN 37211 | 10/29/2020 | $270,000 |
| 1705 Lincoya Bay Drive, Nashville, TN 37214 | 10/13/2020 | $258,000 |
| 2818 Old Highway 431S, Springfield, TN 37172 | 09/29/2020 | $345,000 |
| 828 Barrington Place Drive, Brentwood, TN 37027 | 09/25/2020 | $429,977 |
| 468 Summit Oaks Drive, Nashville, TN 37221 | 09/23/2020 | $600,000 |
| 244 Hillsboro Place, Nashville, TN 37215 | 09/23/2020 | $260,000 |
| 4120 Saddlecreek Way, Antioch, TN 37013 | 09/16/2020 | $185,990 |
| 523 27th Avenue North, #D, Nashville, TN 37209 | 09/10/2020 | $349,900 |
| 5915 Stone Brook Drive, Brentwood, TN 37027 | 08/20/2020 | $319,000 |
| 632 Westboro Drive, Nashville, TN 37209 | 08/17/2020 | $301,000 |
| 309 Radnor Street, Nashville, TN 37211 | 08/14/2020 | $345,000 |
| 1002 Meandering Way, Franklin, TN 37067 | 08/07/2020 | $340,000 |
| 679 Park Street, Nashville, TN 37209 | 08/06/2020 | $280,000 |
| 1609 Marshall Hollow Drive, #202, Nashville, TN 37203 | 08/06/2020 | $334,977 |
| 288 Donna Drive, Apt A, Hendersonville, TN 37075 | 07/30/2020 | $146,000 |
| 1900 Richard Jones Road, Apt L4, Nashville, TN 37215 | 07/24/2020 | $230,000 |
| 4041 Saddlecreek Way, Antioch, TN 37013 | 07/21/2020 | $183,990 |
| 889 Holly Tree Gap Road, Brentwood, TN 37027 | 07/21/2020 | $480,000 |
| 5342 Green Valley Court, Nashville, TN 37220 | 07/10/2020 | $835,000 |
| 8120 Whites Creek Pike, Joelton, TN 37080 | 07/09/2020 | $250,000 |
| 329 Wandering Circle, Franklin, TN 37067 | 07/08/2020 | $695,000 |
| 1037 Bradford Park Rd., Mt. Juliet, TN 37122 | 07/07/2020 | $326,000 |
| 2409 N Berrys Chapel Road, Franklin, TN 37069 | 07/01/2020 | $735,000 |
| 1323 General MacArthur Drive, Brentwood, TN 37027 | 06/30/2020 | $555,000 |
| 5005 Mountainview Place, Brentwood, TN 37027 | 06/25/2020 | $2,200,000 |
| 9563 Highway 96, Franklin, TN 37064 | 06/12/2020 | $578,500 |
| 239 Hillsboro Place, Nashville, TN 37215 | 06/12/2020 | $240,500 |
| 315 Garfield Street, Nashville, TN 37208 | 06/05/2020 | $679,977 |
| 122 Riverwood Drive, Hendersonville, TN 37075 | 06/01/2020 | $780,000 |
| 1912 Parade Drive, Lot 26, Brentwood, TN 37027 | 05/20/2020 | $1,350,000 |
| 2501 Napa Valley Way, Columbia, TN 38401 | 04/30/2020 | $212,470 |
| 113 Richards Glen Drive, Franklin, TN 37067 | 04/29/2020 | $715,000 |
| 413 Oman St., Nashville, TN 37203 | 03/31/2020 | $344,000 |
| 2407 8th Avenue South, Apt. 512, Nashville, TN 37204 | 03/31/2020 | $259,000 |
| 4127 Saddlecreek Way, Antioch, TN 37013 | 03/03/2020 | $181,990 |
| 1445 Toshiba Drive, Lebanon, TN, 37087 | 02/25/2020 | $195,000 |
| 1700 Eagle Trace Drive, Mt. Juliet, TN 37122 | 02/25/2020 | $315,000 |
| 1000 Spain Avenue, Nashville, TN 37216 | 02/10/2020 | $417,500 |
| 474 Flintock Court, Nashville, TN 37217 | 02/06/2020 | $184,000 |
| 2749 Airwood Drive, Nashville, TN 37214 | 01/17/2020 | $215,000 |
| 2218 24th Avenue North, Nashville, TN 37208 | 01/16/2020 | $379,000 |
| 4419 Milesdale Court, Nashville, TN 37204 | 01/03/2020 | $570,000 |
|
|
||
